Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/853
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suri, Anil | - |
dc.date.accessioned | 2016-05-11T07:09:57Z | - |
dc.date.available | 2016-05-11T07:09:57Z | - |
dc.date.issued | 2015-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/853 | - |
dc.description.abstract | BACKGROUND: Colorectal cancer (CRC) ranks third among the estimated cancer cases and cancer related mortalities in the Western world. Early detection and efficient therapy of CRC remains a major health challenge. Therefore, there is a need to identify novel tumor markers for early diagnosis and treatment of CRC. METHODS: A-kinase anchor protein 4 (AKAP4) gene and protein expression was monitored by quantitative polymerase chain reaction (qPCR), reverse transcription (RT)-PCR and Western blotting in normal colon tissue lysate, normal colon epithelial cells and in colon cancer cell lines viz., Caco-2, COLO205, COLO320DM, HCT-15, HCT116, HT-29, SW480, and SW620. The effect of AKAP4 on cellular growth, migration and invasion abilities was studied using gene silencing approach. The role of AKAP4 in various pathways involved in cell cycle, apoptosis, senescence was investigated in in vitro and in human xenograft mouse model. RESULTS: Our studies showed that AKAP4 gene and protein expression was expressed in all colon cancer cells while no expression was detectable in normal colon cells. Ablation of AKAP4 led to reduced cellular growth, migration, invasion and increased apoptosis and senescence of CRC cells in in vitro assays and tumor growth in human xenograft mouse. Human colon xenograft studies showed a significant decrease in the levels of cyclins B1, D and E and cyclin dependent kinases such as CDK1, CDK2, CDK4 and CDK6. Interestingly, an up-regulation in the levels of p16 and p21 was also observed. Besides, an increase in the levels of pro-apoptotic molecules AIF, APAF1, BAD, BID, BAK, BAX, PARP1, NOXA, PUMA and cyt-C and Caspase 3, 7, 8 and 9 was also found in cancer cells as well as in xenograft tissue sections. However, anti-apoptotic molecules BCL2, Bcl-xL, cIAP2, XIAP, Axin2 and Survivin were down regulated in these samples. Our data also revealed elevated expression of epithelial marker E-cadherin and down regulation of EMT markers N-cadherin, P-cadherin, SLUG, α-SMA, SNAIL, TWIST and Vimentin. Further ablation of AKAP4 resulted in the down regulation of invasion molecules matrix metalloproteinase MMP2, MMP3 and MMP9. CONCLUSION: AKAP4 appears to be a novel CRC-associated antigen with a potential for developing as a new clinical therapeutic target. | en_US |
dc.publisher | BioMed Central Ltd | en_US |
dc.title | A-kinase anchor protein 4 (AKAP4) a promising therapeutic target of colorectal cancer | en_US |
dc.contributor.coauthor | Jagadish, Nirmala | - |
dc.contributor.coauthor | Parashar, Deepak | - |
dc.contributor.coauthor | Gupta, Namita | - |
dc.contributor.coauthor | Agarwal, Sumit | - |
dc.contributor.coauthor | Purohit, Sapna | - |
dc.contributor.coauthor | Kumar, Vikash | - |
dc.contributor.coauthor | Sharma, Aditi | - |
dc.contributor.coauthor | Fatima, Rukhsar | - |
dc.contributor.coauthor | Topno, Amos Prashant | - |
dc.contributor.coauthor | Shaha, Chandrima | - |
dc.keyword | Cancer testis antigens, Gene silencing, Therapeutic target, AKAP4 | en_US |
dc.journal | Journal of Experimental & Clinical Cancer Research | en_US |
dc.volumeno | 34 | en_US |
dc.pages | 142 | en_US |
Appears in Collections: | Cell Death Differential Research, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
art%3A10.1186%2Fs13046-015-0258-y.pdf | Research article | 2.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.