Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/859
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Upadhyay, Pramod | - |
dc.contributor.author | Nagarajan, Perumal | - |
dc.date.accessioned | 2016-05-12T07:43:09Z | - |
dc.date.available | 2016-05-12T07:43:09Z | - |
dc.date.issued | 2015-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/859 | - |
dc.description.abstract | PURPOSE: Researchers had developed and characterized transgenic green/red fluorescent protein (GFP/RFP) nude mouse with ubiquitous RFP or GFP expression, but none has evaluated the level of immune cells and expression levels of GFP in this model. PROCEDURE: The nude GFP mice were evaluated by imaging, hematological indices, and flow cytometry to compare the proportion of immune T cells. Quantitative real-time PCR (qRT-PCR) was done for evaluating the relative expression of GFP transcripts in few organs of the nude GFP mice. RESULTS: The hematological and immune cells of nude GFP were within the range of nude mice. However, the gene expression levels were relatively less in various tissues compared with B6 GFP mice. CONCLUSIONS: These findings suggest that nude GFP is an ideal model resembling normal nude mice; however, GFP expression in various tissues by fluorescence should be considered, as the expression of GFP differs in various organs. | en_US |
dc.publisher | World Molecular Imaging Society | en_US |
dc.title | Development and Evaluation of Transgenic Nude Mice Expressing Ubiquitous Green Fluorescent Protein | en_US |
dc.contributor.coauthor | Iyer, Srikanth | - |
dc.contributor.coauthor | Arindkar, Shailendra | - |
dc.contributor.coauthor | Mishra, Alaknanda | - |
dc.contributor.coauthor | Manglani, Kapil | - |
dc.contributor.coauthor | Kumar, Jerald Mahesh | - |
dc.contributor.coauthor | Majumdar, Subeer S | - |
dc.keyword | Green fluorescent protein (GFP), Nude mice, Imaging, Immune cells | en_US |
dc.journal | Molecular Imaging and Biology | en_US |
dc.volumeno | 17 | en_US |
dc.issueno | 4 | en_US |
dc.pages | 471-478 | en_US |
Appears in Collections: | Product Development Cell - I, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
iyer2015 .pdf | Research article (access limited) | 1.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.