Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/890
Title: | Bifunctional Luminomagnetic Rare- Earth Nanorods for High-Contrast Bioimaging Nanoprobes |
Authors: | Gupta, Sarika Gupta, Bipin Kumar Singh, Satbir Kumar, Pawan Lee, Yean Kedawat, Garima Narayanan, Tharangattu N Vithayathil, Sajna Antony Ge, Liehui Zhan, Xiaobo Martí, Angel A Vajtai, Robert Ajayan, Pulickel M Kaipparettu, Benny Abraham |
Issue Date: | Sep-2016 |
Publisher: | Macmillan Publishers Limited, part of Springer Nature |
Abstract: | Nanoparticles exhibiting both magnetic and luminescent properties are need of the hour for many biological applications. A single compound exhibiting this combination of properties is uncommon. Herein, we report a strategy to synthesize a bifunctional luminomagnetic Gd2-xEuxO3 (x = 0.05 to 0.5) nanorod, with a diameter of ~20 nm and length in ~0.6 μm, using hydrothermal method. Gd2O3:Eu(3+) nanorods have been characterized by studying its structural, optical and magnetic properties. The advantage offered by photoluminescent imaging with Gd2O3:Eu(3+) nanorods is that this ultrafine nanorod material exhibits hypersensitive intense red emission (610 nm) with good brightness (quantum yield more than 90%), which is an essential parameter for high-contrast bioimaging, especially for overcoming auto fluorescent background. The utility of luminomagnetic nanorods for biological applications in high-contrast cell imaging capability and cell toxicity to image two human breast cancer cell lines T47D and MDA-MB-231 are also evaluated. Additionally, to understand the significance of shape of the nanostructure, the photoluminescence and paramagnetic characteristic of Gd2O3:Eu(3+) nanorods were compared with the spherical nanoparticles of Gd2O3:Eu(3+). |
URI: | http://hdl.handle.net/123456789/890 |
Appears in Collections: | Molecular Sciences, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
26 srep32401.pdf | Open access article | 1.94 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.