Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/984
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaipparettu, Benny Abraham | - |
dc.contributor.author | Gupta, Sarika | - |
dc.contributor.author | Gupta, Bipin Kumar | - |
dc.date.accessioned | 2017-09-12T12:34:43Z | - |
dc.date.available | 2017-09-12T12:34:43Z | - |
dc.date.issued | 2017-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/984 | - |
dc.description.abstract | Rare-earth free and biocompatible two dimensional carbon based boron oxynitride (2D BCNO) nanophosphors were synthesized using facile auto-combustion of inexpensive compounds such as urea, boric acid and polyethylene glycol at ambient atmosphere and relatively low temperatures. The surface morphology and microstructure images indicate that the nanophosphor has 2D layered structures and analogous mixed hexagonal lattices of boron nitride (BN) and graphene (C). The nanophosphor exhibits a single, distinct and broad photoluminescence emission and this emission colour can be easily tuned from violet to deep red by varying the amount of boron/carbon content. The time-resolved and photoluminescence spectroscopic results indicate that B–O act as luminescence centers, which are responsible for the tunable luminescent properties while carbon impurities induce energy levels in the band gap of 2D BCNO nanophosphors. These tunable and biocompatible luminescent nanophosphors are used for in vitro high-contrast cellular imaging of HeLa cells derived from human cervical cancer cells as well as in vivo imaging in C57BL/6J mice. Hence, these novel multi-colour emitting nanophosphors provide a paradigm shift in rare-earth free biocompatible nanoprobes for next generation high-contrast in vitro and in vivo imaging applications. | en_US |
dc.publisher | The Royal Society of Chemistry | en_US |
dc.title | Tunable luminescence from two dimensional BCNO nanophosphor for high-contrast cellular imaging | en_US |
dc.contributor.coauthor | Singh, Nidhi | - |
dc.contributor.coauthor | Narayanan, Tharangattu N. | - |
dc.contributor.coauthor | Deshmukh, Abhay D. | - |
dc.keyword | Synthesis of 2D BCNO nanophosphors | en_US |
dc.journal | RSC Advances | en_US |
dc.volumeno | 7 | en_US |
dc.pages | 41486–41494 | en_US |
Appears in Collections: | Molecular Sciences, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RSC-Adv-2017.pdf | 897.29 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.