Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/989
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Sarika | - |
dc.contributor.author | Rawat, Purnima | - |
dc.contributor.author | Ahmad, Iqbal | - |
dc.contributor.author | Thomas, Shindu C | - |
dc.contributor.author | Pandey, Shweta | - |
dc.contributor.author | Vohora, Divya | - |
dc.contributor.author | Ahmad, Farhan Jalees | - |
dc.contributor.author | Talegaonkar, Sushama | - |
dc.date.accessioned | 2017-10-06T07:43:12Z | - |
dc.date.available | 2017-10-06T07:43:12Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/989 | - |
dc.description.abstract | Hydroxyapatite based biodegradable mPEG-PLGA nanoparticles of risedronate (mPEG-PLGA-RIS-HA) were prepared by water miscible dialysis method for synergistic treatment of osteoporosis. The bone targeting potential of prepared nanoparticles was evaluated by performing the cell viability study and protein estimation in pre-osteoblast cell line (MC3T3E1). Biochemical and in-vivo pharmacokinetic studies on osteoporotic rat model treated with different formulations were performed. Under the biochemical study ALP, TRAP, HxP and Calcium levels were determined. Osteoporotic model treated with prepared nanoparticles indicated significant effect on bone. Pharmacokinetic studies revealed 6-fold and 4-fold increase in the relative bioavailability after intravenous and oral administration of nanoparticles respectively as compared to marketed formulation confirming better effective drug transport. Biochemical investigations also showed a significant change in biomarker level which ultimately lead to bone formation/resorption. A stability analysis has also been carried out according to ICH guidelines (Q1AR2) and shelf life was found to be 1year and 4 months for the prepared formulation. Thus the results of present studies indicated that mPEG-PLGA-RIS-HA NPs has a great potential for sustained delivery of RIS for the treatment and prevention of osteoporosis and to minimize the adverse effects of RIS typically induced by its oral administration. | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.title | Revisiting bone targeting potential of novel hydroxyapatite based surface modified PLGA nanoparticles of risedronate: Pharmacokinetic and biochemical assessment | en_US |
dc.keyword | Nanoparticles Biochemical Pharmacokinetics Risedronate Osteoporosis Bioavailability | en_US |
dc.journal | International Journal of Pharmaceutics | en_US |
dc.volumeno | 506 | en_US |
dc.issueno | 1-2 | en_US |
dc.pages | 253-261 | en_US |
Appears in Collections: | Molecular Sciences, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0378517316303325-main.pdf | Research Article | 1.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.