Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/994
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pathak, Chandramani | - |
dc.contributor.author | Singh, Rajiv Ranjan | - |
dc.contributor.author | Yadav, Saurabh | - |
dc.contributor.author | Kapoor, Neha | - |
dc.contributor.author | Raina, Varshiesh | - |
dc.contributor.author | Gupta, Sarika | - |
dc.contributor.author | Surolia, Avadhesha | - |
dc.date.accessioned | 2017-10-24T08:15:48Z | - |
dc.date.available | 2017-10-24T08:15:48Z | - |
dc.date.issued | 2014-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/994 | - |
dc.description.abstract | Nonsteroid anti-inflammatory drugs (NSAIDs) represent standard therapy for the alleviation of pain and inflammation. At present various classes of compounds have been reported as selective inhibitors of cyclooxygenase-2 (COX-2). However, they are associated with adverse side effects. To address these issues, we report here a new class of compounds that exhibit potent analgesic and anti-inflammatory response. Substituted bromo-benzothiophene carboxamides (4-11) were examined for their analgesic and anti-inflammatory properties. Our findings demonstrate that newly synthesized bromo-benzothiophene carboxamide derivatives 4, 6, and 8 attenuate nociception and inflammation at lower concentration than classical NSAIDs, such as ibuprofen. These compounds act by selectively inhibiting COX-2 and by disrupting the prostaglandin-E2-dependent positive feedback of COX-2 regulation, which was further substantiated by reduction in the levels of cytokines, chemokines, neutrophil accumulation, synthesis of prostaglandin-E2, expression of COX-2, and neutrophil activation at lower concentration than the classic NSAID ibuprofen. Toxicological study reveals that these compounds are well tolerated and metabolized to avoid any toxicity. Thus, these molecules represent a new class of analgesic and anti-inflammatory agents. © 2014 IUBMB Life, 2014. | en_US |
dc.publisher | International Union of Biochemistry and Molecular Biology | en_US |
dc.title | Evaluation of benzothiophene carboxamides as analgesics and anti-inflammatory agents | en_US |
dc.keyword | COX-2; anti-inflammatory; anti-nociceptive; bromo-benzothiophene caroboxamide derivatives; hyperalgesia | en_US |
dc.journal | IUBMB Life | en_US |
dc.volumeno | 66 | en_US |
dc.issueno | 3 | en_US |
dc.pages | 201–211 | en_US |
Appears in Collections: | Molecular Sciences, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pathak_et_al-2014-IUBMB_Life.pdf | Research Communication | 777.65 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.