Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/998
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Busari, Zulaikha A | - |
dc.contributor.author | Dauda, Kabiru A | - |
dc.contributor.author | Morenikeji, Olajumoke A | - |
dc.contributor.author | Afolayan, Funmilayo | - |
dc.contributor.author | Oyeyemi, Oyetunde T | - |
dc.contributor.author | Meena, Jairam | - |
dc.contributor.author | Sahu, Debasis | - |
dc.contributor.author | Panda, Amulya K | - |
dc.date.accessioned | 2017-10-27T07:44:21Z | - |
dc.date.available | 2017-10-27T07:44:21Z | - |
dc.date.issued | 2017-09 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/998 | - |
dc.description.abstract | Curcumin is a polyphenolic pigment isolated from the rhizomes of Curcuma longa (turmeric), a medicinal plant widely used in the ancient Indian and Chinese medicine. The antiplasmodial activity of curcumin is often hampered by its fast metabolism and poor water solubility, thus its incorporation into a delivery system could circumvent this problem. This study aimed to evaluate the in vivo antiplasmodial activity and the toxicity assessment of curcumin incorporated into poly (lactic-co-glycolic) acid (PLGA) nanoparticles. Curcumin was loaded with poly (D,L-lactic-co-glycolic acid) (PLGA) using solvent evaporation from oil-in-water single emulsion method. The nanoparticles were characterized and evaluated in vivo for antimalarial activities using Peter's 4-day suppressive protocol in mice model. Hematological and hepatic toxicity assays were performed on whole blood and plasma, respectively. In vivo anti-parasitic test and toxicity assays for free and encapsulated drug were performed at 5 and 10 mg/kg. In vitro cytotoxicity of free and PLGA encapsulated curcumin (Cur-PLGA) to RAW 264.7 cell line was also determined at varying concentrations (1000-7.8 μg/mL). The size and entrapment efficiency of the nanoparticulate drug formulated was 291.2 ± 82.1 nm and 21.8 ± 0.4 respectively. The percentage parasite suppression (56.8%) at 5 mg/kg was significantly higher than in free drug (40.5%) of similar concentration (p < 0.05) but not at 10 mg/kg (49.5%) at 4-day post-treatment. There were no significant differences in most of the recorded blood parameters in free curcumin and PLGA encapsulated nanoparticulate form (p > 0.05) except in lymphocytes which were significantly higher in Cur-PLGA compared to the free drug (p < 0.05). There were no significant differences in hepatotoxic biomarkers; aspartate aminotransferase and alanine aminotransferase concentrations in various treatment groups (p > 0.05). At higher concentrations (1000 and 500 μg/mL), Cur-PLGA entrapped nanoparticle showed higher toxicity compared with the free drug (p < 0.05) in exposed RAW 264.7 cell line. The cell viability was, however, higher in Cur-PLGA nanoparticles than in free curcumin at lower concentrations (p > 0.05). The antiplasmodial activity and safety of Cur-PLGA was better at lower concentration. | en_US |
dc.publisher | Frontiers Media S.A. | en_US |
dc.title | Antiplasmodial Activity and Toxicological Assessment of Curcumin PLGA-Encapsulated Nanoparticles | en_US |
dc.keyword | antimalarial; curcumin; polymeric nanoparticles; safety | en_US |
dc.journal | Frontiers in Pharmacology | en_US |
dc.volumeno | 8 | en_US |
dc.pages | 622 | en_US |
Appears in Collections: | Product Development Cell Unit- II, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fphar-08-00622.pdf | Open Access article | 1.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.